Intercom Installation - 904M-S3 – DNAKE Detail:
| Physical Property | |
| System | Android 6.0.1 |
| CPU | Octal core 1.5GHz Cortex-A53 |
| Memory | DDR3 1GB |
| Flash | 4GB |
| Display | 10.1" TFT LCD, 1024x600 |
| Button | No |
| Power | DC12V/POE |
| Standby power | 3W |
| Rated Power | 10W |
| TF Card & USB Support | No |
| WIFI & Bluetooth | Optional |
| Temperature | -10℃ - +55℃ |
| Humidity | 20%-85% |
| Audio & Video | |
| Audio Codec | G.711/G.729 |
| Video Codec | H.264 |
| Screen | Capacitive, Touch Screen |
| Camera | Yes(Optional), 0.3M Pixels |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | SIP,TCP/IP, RTSP |
| Features | |
| IP Camera Support | 8-way Cameras |
| Door Bell Input | Yes |
| Record | Picture/Audio/Video |
| AEC/AGC | Yes |
| Home Automation | Yes(RS485) |
| Alarm | Yes(8 Zones) |
-
Datasheet 904M-S3.pdfDownload
Product detail pictures:
Related Product Guide:
We normally think and practice corresponding on the change of circumstance, and grow up. We aim at the achievement of a richer mind and body and also the living for Intercom Installation - 904M-S3 – DNAKE, The product will supply to all over the world, such as: Slovak Republic , Portugal , California , With the aim of "compete with good quality and develop with creativity" and the service principle of "take customers' demand as orientation", we will earnestly provide qualified products and solutions and good service for domestic and international customers.





