OEM/ODM China Intercom Gate - 905D-Y4 – DNAKE Detail:
| Physical Property | |
| System | Android 6.0.1 |
| CPU | Quad-core Cortex-A17 1.8GHz Integrate Mali-T764 GPU |
| SDRAM | 2GB DDR3 |
| Flash | 8GB NAND Flash |
| Display | 7“ TFT LCD, 1920*1080 |
| Face Recognition | Yes(optional) |
| Power | DC12V/PoE (External Module) |
| Standby power | 5W |
| Rated Power | 25W |
| RFID Card Reader | IC/ID, 100,000 pcs |
| Temperature | -40℃ - +70℃ |
| Humidity | 20%-93% |
| IP Class | IP65 |
| Size | 227*122*20 mm |
| Multiple Installation | Surface mounted |
| Audio & Video | |
| Audio Codec | G.711, G.729 |
| Video Codec | H.264 |
| Camera | CMOS 2M pixel |
| LED Night Vision | Yes(6pcs) |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | TCP/IP, SIP, RTSP |
| Interface | |
| Relay output | Yes |
| Exit Button | Yes |
| RS485 | Yes |
| Door Magnetic | Yes |
-
Datasheet 905D-Y4.pdf
Download
Product detail pictures:
Related Product Guide:
We're convinced that with joint endeavours, the business between us will bring us mutual benefits. We are able to guarantee you products high quality and competitive value for OEM/ODM China Intercom Gate - 905D-Y4 – DNAKE, The product will supply to all over the world, such as: Serbia , Macedonia , United States , Furthermore, all of our products are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. If you are interested in any of our products, please don't hesitate to contact us. We will do our best to meet your needs.








