SIP-based Intercom - 902M-S8 – DNAKE Detail:
| Physical Property | |
| System | Android 4.4.2 |
| CPU | Quad core 1.3GHz Cortex-A7 |
| Memory | DDR3 512MB |
| Flash | 4GB |
| Display | 7" TFT LCD, 1024x600 |
| Power | DC12V |
| Standby power | 3W |
| Rated Power | 10W |
| TF Card &USB Support | Yes (Maximum 32 GB) |
| WiFi & Bluetooth | Optional |
| Temperature | -10℃ - +55℃ |
| Humidity | 20%-85% |
| Audio & Video | |
| Audio Codec | G.711U, G711A, G.729 |
| Video Codec | H.264 |
| Screen | Capacitive, Touch Screen |
| Camera | Yes(Optional), 0.3M Pixels |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | SIP,TCP/IP, RTSP, RTP, HTTP |
| Features | |
| IP Camera Support | 8-way Cameras |
| Door Bell Input | Yes |
| Record | Picture/Audio/Video |
| AEC/AGC | Yes |
| Home Automation | Yes(RS485) |
| Alarm | Yes(8 Zones) |
-
Datasheet 902M-S8.pdfDownload
Product detail pictures:
Related Product Guide:
Adhering into the basic principle of "quality, assistance, effectiveness and growth", we have attained trusts and praises from domestic and worldwide client for SIP-based Intercom - 902M-S8 – DNAKE, The product will supply to all over the world, such as: Qatar , Sacramento , Poland , We only supply quality products and we believe this is the only way to keep business continue. We can supply custom service too such as Logo, custom size, or custom products etc that can according to customer's requirement.








