Video Door Phone Installation - Wireless Doorbell Kit – DNAKE Detail:
| Physical Property of Door Camera DC200 | |
| Panel | Plastic |
| Color | Silver |
| Flash | 64MB |
| Button | Mechanical |
| Power Supply | DC 12V or 2*Battery (C size) |
| IP Rating | IP65 |
| LED | 6PCS |
| Camera | 0.3MP |
| Installation | Surface mounting |
| Dimension | 160 x 86 x 55 mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -10℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Physical Property of Indoor Monitor DM50 | |
| Panel | Plastic |
| Color | Silver/Black |
| Flash | 64MB |
| Button | 9 Mechanical Buttons |
| Power | Rechargeable Lithium Battery (2500mAh) |
| Installation | Surface Mounting or Desktop |
| Multi-language | 10 (English, Nederlands, Polski, Deutsch, Français, Italiano, Español, Português, Русский, Türk) |
| Dimension | 214.85 x 149.85 x 21 mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -10℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Screen | 7-inch TFT LCD |
| Resolution | 800 x 480 |
| Audio & Video | |
| Audio Codec | G.711a |
| Video Codec | H.264 |
| Video Resolution of DC200 | 640 x 480 |
| Viewing Angle of DC200 | 105° |
| Snapshot | 75PCS |
| Video Recording | Yes |
| TF Card | 32G |
| Transmission | |
| Transmit Frequency Range | 2.4GHz-2.4835GHz |
| Data Rate | 2.0 Mbps |
| Modulation Type | GFSK |
| Transmit Distance (in Open Area) | 400m |
Product detail pictures:
Related Product Guide:
abide by the contract", conforms to the market requirement, joins in the market competition by its high quality as well as provides more comprehensive and excellent service for clients to let them become big winner. The pursue of the company, is the clients' satisfaction for Video Door Phone Installation - Wireless Doorbell Kit – DNAKE, The product will supply to all over the world, such as: Panama , Rwanda , Rio de Janeiro , "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!
Datasheet 904M-S3.pdf







