Video Entry System - 1-button SIP Video Door Phone – DNAKE Detail:
| Physical Property | |
| System | Linux |
| CPU | 1GHz,ARM Cortex-A7 |
| SDRAM | 128MB |
| Flash | 64M DDR2 |
| Product Size | 111x170.5x38.6(mm) |
| Power | DC12V/POE |
| Standby power | 1.5W |
| Rated Power | 3W |
| RFID Card Reader | IC/ID (Optional), 200,00 pcs |
| Button | Mechanical Button |
| Temperature | -40℃ - +70℃ |
| Humidity | 20%-93% |
| IP Class | IP65 |
| Installation | Surface Mounted |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Camera | CMOS 2M pixel |
| Video Resolution | 1280x720p |
| LED Night Vision | Yes |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | TCP/IP, SIP |
| Interface | |
| Unlock Circuit | Yes(Withstand max current 3.5A for lock) |
| Exit Button | Yes |
| RS485 | Yes |
| Door Magnetic | Yes |
Datasheet 280SD-R2.pdfDownload
Product detail pictures:
Related Product Guide:
Our solutions are broadly acknowledged and dependable by users and may meet consistently developing economic and social requires for Video Entry System - 1-button SIP Video Door Phone – DNAKE, The product will supply to all over the world, such as: Florida , Cologne , Leicester , We are committed to meet all your needs and solve any technical problems you may encounter with your industrial components. Our exceptional products and vast knowledge of technology makes us the preferred choice for our customers.








