Wired Intercom Doorbell - 280SD-C12 – DNAKE Detail:
| Physical Property | |
| System | Linux |
| CPU | 1GHz,ARM Cortex-A7 |
| SDRAM | 128MB |
| Flash | 64M DDR2 |
| Product Size(Surface) | 170x84.5x31(mm) |
| Product Size(Flush) | 190x95x27(mm) |
| Power | DC12V/POE |
| Standby power | 1.5W |
| Rated Power | 3W |
| RFID Card Reader | IC/ID (Optional), 200,00 pcs |
| Button | Single Mechanical Button |
| Temperature | -40℃ - +70℃ |
| Humidity | 20%-93% |
| IP Class | IP65 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Camera | CMOS 2M pixel |
| Video Resolution | 1280×720p |
| LED Night Vision | Yes |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | TCP/IP, SIP |
| Interface | |
| Unlock Circuit | Yes (Withstand max current 1A for lock) |
| Exit Button | Yes |
| RS485 | Yes |
| Door Magnetic | Yes |
-
Datasheet 280SD-C12.pdfDownload
Product detail pictures:
Related Product Guide:
We normally follow the basic principle "Quality Initial, Prestige Supreme". We've been fully committed to offering our consumers with competitively priced good quality merchandise, prompt delivery and professional support for Wired Intercom Doorbell - 280SD-C12 – DNAKE, The product will supply to all over the world, such as: Southampton , Rome , Mali , We will do our utmost to cooperate & satisfied with you relying on top-grade quality and competitive price and best after service ,sincerely look forward to cooperating with you and make achievements in the future!








