Wireless Door Entry System - 2.4-inch Wireless Indoor Monitor – DNAKE Detail:
| Physical Property | |
| CPU | N32926 |
| Flash | 64MB |
| Product Size (WxHxD) | Handset: 52.7×188.2×26.3 (mm);Charger Base: 80×95.2×103.7(mm) |
| Screen | 2.4” TFT LCD Screen |
| Resolution | 320×240 |
| View | Panorama or Zooming & Panning |
| Camera | 0.3MP CMOS Camera |
| Installation | Desktop |
| Material | ABS Casing |
| Power | Rechargeable Lithium Battery (1100mAh) |
| Working Temperature | -10°C~+55°C |
| Working Humidity | 20%~80% |
| Feature | |
| Snapshot Record | 100 PCS |
| Multi-Language | 8 Languages |
| No. of Door Camera Supported | 2 |
| Combination | Max. 2 Door Cameras+ Max. 2 Indoor Units (Monitor/Handset) |
Product detail pictures:
Related Product Guide:
we are able to provide good quality items, aggressive rate and best shopper assistance. Our destination is "You come here with difficulty and we provide you with a smile to take away" for Wireless Door Entry System - 2.4-inch Wireless Indoor Monitor – DNAKE, The product will supply to all over the world, such as: Madagascar , Holland , Jakarta , We have a dedicated and aggressive sales team, and many branches, catering to our main customers. We are looking for long-term business partnerships, and ensure our suppliers that they will definitely benefit in both short and long run.
Datasheet 904M-S3.pdf






